|
TOURNAMENT DIRECTOR
Courtney P. Mayer, USPTA
| LOCATION: | Green Tree Tennis Club 681-5261 |
| Blossom Athletic Center 481-6108 | |
| Sonterra Country Club 491-9888 |
![]() |
![]() |
![]() |
| ENTRY FEES: | Singles: |
| ENTRY DEADLINE: | Extended until 11:59pm FRIDAY November 12th. ENTRIES WILL BE ACCEPTED ONLINE ONLY (Note: There is a $3 non-refundable registration processing fee). |
| STARTING TIME: | Play will begin Friday Nov. 19th at 6:00 p.m. |
| MATCHES: | All main draw matches will be best two out of three sets. Regular scoring will be used with a 12 point tie-break at six games all. Single elimination draw. |
| PRIZES: | To celebrate our twenty year milestone, event champion(s) will receive an anniversary embroidered "turkey tourney" tennis towel. Additionally, turkeys will be awarded to 1st place finishers and cornish hens to second place finishers in all divisions. |
| SPECIAL NOTES: | Draws will be posted by Thursday Nov. 18th @ 9 am at www.greentreetennis.com. Players are responsible for getting match times. A 15 minute grace period applies for first rounds only. |
| RATINGS: | Players are expected to play at their current USTA MID-YEAR rating level or above, otherwise risk disqualification. Juniors & Adults are requested to behave in a sportsmanlike manner at all times. |
| “TURKEY”SHIRTS: | As always, tournament players will receive the ever popular Green Tree "turkey" t-shirt. |
| COMMEMORATIVE TENNIS TOWEL AVAILABLE for purchase: | A commemorative embroidered "turkey" tournament tennis towel is available this year for purchase. The towel is 15 x 22 and is 100% cotton! Cost is $14.95+tax. |
| REGISTRATION CONFIRMATION: | Upon completion of registering for the “Turkey” Tournament, you should receive an e-mail confirming events entered. If you DO NOT receive this, please call the club at 681-5261 or e-mail Courtney Mayer at Courtney@greentreetennis.com |
ADULT EVENTS |
|
| SINGLES EVENTS: | W M 2.5 3.0, 3.5, 4.0, 4.5, open |
| DOUBLES EVENTS: | W M 3.0, 3.5, 4.0, 4.5, open |
| MIXED DOUBLES: (combine your ratings) |
6.0, 7.0, 8.0, 9.0, open |
JUNIOR EVENTS |
|
| SINGLES EVENTS: | G 12s G14s B 12s B14s |
FOR NON-QUALIFIED JUNIORS playing ADULT DIVISION(s): NOTE: Juniors may enter EITHER a junior event or an adult Event but NOT both.. |
|
FOR JUNIORS QUALIFIED AT CHAMPIONSHIP LEVEL: |
|
FOR JUNIORS QUALIFIED AT SUPER CHAMPIONSHIP: |
|
NOTE: Players may enter three adult events: one singles, one doubles (same division) plus a mixed doubles. Players are requested to enter all events at same rating. NOTE: If less than four entries in an event, players will be moved to the next level. |
|
